THERMOCOUPLE
|
Thermocouple is a sensor used to measure temperature. Thermocouples consist of two wire legs made from different metals. The wires legs are welded together at one end, creating a junction. This junction is where the temperature is measured. When the junction experiences a change in temperature, a voltage is created. The voltage can then be interpreted using thermocouple to calculate the temperature. SUNFLOW make offering wide range of Thermocouples, components and assemblies for use in virtually all high temperature industrial requirements. Our thermocouple offer high accuracy of measurement, excellent stability and reproducibility, high sensitivity for narrow measuring span, designed for extreme environmental condition. ELEMENT TYPE : J, K, R, S, T, E, N, B |
₹ 3200 / Piece Get Latest Price
| Gauge Type | Digital |
| Temperature Range | 0 to 600 Deg C |
| Measuring Range | 0-600 DEG,C |
| Sensor Type | RTD Pt100 |
| Dial Size | 100 mm |
| Usage/Application | TEMPRATURE MAESURING ALL SPECIFICATION WATER , GAS SOVVENTS |
| Supply Voltage | Battery |
| Process Connection | 1/2 Inch BSP |
| Mounting Type | Surface Mount |
| Output Signal | No Output |
| Case Material | Stainless Steel |
| Display Type | LED |
| Model Name/Number | SF.DTG.100 |
| Ingress Protection | IP67 |
| Brand | SUNFLOW |
| Instrument Weight with battery | 800 GRAM |
| Power Supply Internal | BATTERY OPERATED |
| Country of Origin | Made in India |
| pressure measuriments | 10 |
Minimum order quantity: 1 Piece
| Usage/Application | Indicating the Temperature Reading With a Digital Display |
| Measuring Range | 0 to 100 degree |
| Brand | SUNFLOW TECHNOLOGIES |
| Material | Stainless Steel |
| Model Name/Number | SF-DTG-100 |
| Scale Range | -999 to 9999 |
| Dial Size | 100mm(D) |
| Instrument Weight with battery | 800 gm |
| Power Supply Internal | 9 V Battery |
₹ 1200 / Piece Get Latest Price
| Temperature Range | 0 to 600 Deg C |
| Sensor Type | BI METALIC THERMOMETER |
| Supply Voltage | NA |
| Mounting Type | Surface Mount |
| Output Signal | No Output |
| Case Material | SS304 |
| Brand | Sunflow |
| Model | SF/BMTG/100 |
| Display Type | DIRECT READING |
| Measuring Range | 0-1800 DEG,C |
| Ingress Protection | IP65 |
| Size | Customize |
| Application | HVAC, Cold Room, Boiler, Pharma, Refrigeration, Food, Laboratory, Industrial |
| Material | SS,Brass |
Minimum order quantity: 1 Piece
₹ 2450 / Piece Get Latest Price
| Well Type | Threaded |
| Thermowell Material | SS304 |
| Insertion Length | 100 mm |
| Size | SCREW END AND FLANGE END |
| Usage/Application | CHEMICAL PHARMACEUTICAL, TEXTILE ETC |
| Bore Size | 6 mm |
| Process Connection | ½ in NPT |
| Shank Type | Tapered |
| Usage | Industrial |
| Internal Bore Diameter | 12 MM OR TO SPECIFY |
| Max Working Temperature | 450 DEG,C |
| Finishing | SS |
| NPT External Threads | 1/2" NPT FEMALE |
| Steel grade | SS316 |
| Immersion length | CUSTOMER SPECIFY |
| Surface Finish | POLISH BUFF |
| Material | SS 316 |
| Brand | SUNFLOW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Element type | PT100 Class A |
| Sheath diameter | 6 mm |
| Connection type | Terminal head |
| Temperature Range | -200 to 600 deg C |
| Accuracy | Class B |
| Probe Length | 0 - 150 mm |
| Application | Pharmaceutical |
| Termination Type | Terminal Head Assembly |
| Probe Material | Stainless Steel |
| Cable Length | 1 m |
| Process Connection Type | Bayonet |
| Probe Diameter | 0.5 - 8 mm |
| Housing type | Weatherproof |
| Ingress rating | IP65 |
| Brand | Local make |
| Wire Type | 3 Wire |
| Sensor Connection Wiring | 2 Wire |
Minimum order quantity: 1 Piece
| The PT100-S Waterproof 1m 30mm Probe Stainless Steel Pole Probe Temperature Sensor has a water-immersible probe suitable for precision air or liquid temperature measurements. |
| You can immerse both the probe and the cable in the water for continuous operation. It also can be used with a thermal well. |
₹ 3850 / Piece Get Latest Price
| Input Type | 4-20 mA |
| Display Type | Digital |
| Mounting Type | Panel Mount |
| Model Name/Number | SF-LPI-400 |
| Display Digits | 4 Digit |
| Accuracy | 0.1% |
| Protection Class | IP67 |
| Enclosure Material | Aluminium |
| Brand | SUNFLOW |
| Measured Parameter | Level |
| Certification | PESO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Display Type | Digital |
| Model Name/Number | SF-LPI-400 |
| Accuracy | 0.1%. |
| Brand | Jas Controls |
| Polarity | Auto-sensing. |
| Power | Nil (Loop Power). |
| Dimension | 120 x 120 x 102 mm [HxWxD]. |
| Range | -999 to +9999 |
| Temperature | 0 to 50 C. |
₹ 1850 / Piece Get Latest Price
| Element type | PT100 |
| Sheath diameter | 6 mm |
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Diameter | 0.5 - 8mm |
| Connection type | Terminal head |
| Temperature Range | 0 to 900 deg C |
| Probe Length | 0 - 150 mm |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Jack |
Minimum order quantity: 1 Piece
₹ 5250 / Piece Get Latest Price
| Function | Indicator Only |
| Display Type | Digital |
| Input Type | RTD |
| Size | 96×96 mm |
| Supply Voltage | 230 VAC |
| Model Name/Number | SF-DTI-PT100 |
| Usage/Application | CHEMICAL TEXTILE CHEMICAL, PHARMACEUTICAL ETC |
| Mounting Type | Panel Mount |
| Digits | 4 Digit |
Minimum order quantity: 1 Piece
| pplication | Industrial |
| Material | Aluminum |
| Brand | pacific |
| Model Name/Number | INDICATOR |
| Temperature Range | -0 TO 400 C |
| Display Type | Digital |
| Range | -0 TO 400 C |
| Dial Shape | 100 DIA |
| Cable Entry | Bottom Entry |
| Shape | Round |
₹ 1250 / Piece Get Latest Price
| Element type | PT100 |
| Type | PT100 |
| Accuracy | Class A |
| Sheath diameter | 3 mm |
| Probe length | 50 mm |
| Sensor Connection Wiring | 3 Wire |
| Probe material | SS304 |
| Connection type | Terminal head |
| Temperature Range | -200 to 600 deg C |
| Temp. measuriments | 1500 |
Minimum order quantity: 1 Piece
₹ 3250 / Piece Get Latest Price
| Input Type | RTD |
| Output Signal | 4–20 mA |
| Head Type | DIN B |
| Operating Range | -50 TO 1200 DEG,C |
| Sensor Input | Pt100 |
| Configuration | PC Configurable |
| Isolation | Isolated |
| Output Value | 4-20mA DC supply |
| Application | FLP ,Weatherproof Housing |
| Usage/Application | GAS , WATER, SOLVENT , CHEMICAL ETC |
| Accuracy | 0.5% |
| Brand | SUNFLOW HONEYWELL BAUMER ,SIEMENS ,ABB |
| Model Name/Number | SF-HMTT.100 |
| Voltage | 10V to 36V DC supply |
Minimum order quantity: 1 Piece
₹ 3250 / Piece Get Latest Price
| Input Type | RTD |
| Application Area | for Oven/ Furnace |
| Output Type | Relay |
| Control Type | PID |
| Size | 96×96 mm |
| Supply Voltage | 100–240 VAC |
| Display Type | LED |
| Controller Type | On/Off Control, Multiloop Controller, Proportional, Safety Limit Controller, PID |
| Input Sensor | RTD, Thermocouple |
| Temperature Range | 0 to 1800 |
| Weight | 1 KG |
| Control Outputs | 3 Outputs |
| Dimension | 96X96 |
| Mounting Type | DIN Rail |
Minimum order quantity: 1 Piece
₹ 1850 / Piece Get Latest Price
| Element type | PT1000 3 wire |
| Sheath diameter | 6 mm |
| Connection type | Lead wire |
| Temperature Range | -50 to 400 C |
| Accuracy | Class B |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Probe Material | Stainless Steel |
| Cable Length | 1 m |
| Process Connection Type | Bayonet |
| Probe Diameter | 0.5 - 8 mm |
| Housing type | Weatherproof |
| Ingress rating | IP65 |
| Sensor Connection Wiring | 2 Wire |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Thermocouple type | PT-100 TYPE |
| Class | Class 1 |
| Sheath material | SS316 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Probe Material | Stainless Steel |
| Insulation | Ceramic |
| Temperature Range | 0-1000 DEG.C |
| Material | Stainless Steel, Plastic, Glass |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Chemical Industry |
| Assembly | Thermocouple Head Assembly |
| Junction Type | Grounded |
| Mount | Threaded |
| Probe Termination | Head Assembly |
| Accuracy class | Class 1 |
| Cable length | 10 m |
| Termination | Terminal head |
| Configuration | Duplex |
| Material Grade | SS316 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1850 / Piece Get Latest Price
| Sheath material | SS316 |
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Junction type | Grounded |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Probe Material | Stainless Steel |
| Insulation | Ceramic |
| Type S thermocouples are constructed using one wire of 90% Platinum and 10% Rhodium (the positive or "+" wire) and a second wire of 100% platinum (the negative or "-" wire). Like type R, type S thermocouples are used up to 1600 °C. In particular, type S is used as the standard of calibration for the melting point of gold (1064.43 °C). |
| Available Diameter: 24, 20, 15, 12, 10,8,6mm |
| Application: Industrial |
| Temperature Range: Up to 1400 Degree Celsius |
₹ 1850 / Piece Get Latest Price
| Sheath material | SS316 |
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Junction type | Grounded |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
| Probe Material | Stainless Steel |
| Insulation | Ceramic |
S. Yadav (Director)
Sunflow Technologies
Sh 46, Near Nala / Shahara Key HSG Ganesh Nagar 1 Cama Estate, Walbhat Road, Goregaon East
Mumbai - 400063, Maharashtra, India